When we publish articles listing our rankings for the best businesses, people or places in a certain industry and/or geographic area, we follow a special set of guidelines to ensure every candidate is reviewed fairly.
You can’t pay for being listed in one of our articles, all businesses listed on our website haven’t paid for these listings. These reviews are based on the below rating list.
This checklist contains main key considerations we have when ranking a business on Kev’s Best.
Business History | |
1. Experience | Are they considered masters of their craft with high quality education and expertise? |
2. Accomplishments | What have the major accomplishments (if any) of the business been? |
3. Ownership | What is the ownership history of the business? (corporation, partnership, family etc.) |
4. Impact | What impact (if any) has the business made on the industry? |
5. Growth | How quickly did the business grow to its current market position? |
Services | |
6. Specific Services | What services does the business specifically offer? |
7. Special Features | Are there any special features that make the business stand out? |
8. Diversification | How much variety is there between services? Are their extras not offered by competitors? |
9. Layering | What layers of services are there (if any) and how do they differ in quality/value? |
10. Quality | What is the overall quality of their services when compared with the market average? |
Pictures/Media | |
11. Business Images | Authentic photos of the business that helps customers become familiar with it prior to visiting |
12. False Images | Check to ensure that all images are authentic and owned by the business – no fakes. |
13. Copyright | Further ensuring that all media is owned by the business |
14. Production Quality | How high is the quality of the businesses’ media? Does it feel modern or cheap? |
15. Engagement | How much engagement (if any) does the media generate through the business website? |
Opening Hours | |
16. Open Hours | What are the opening hours and how convenient are they for customers? |
17. Public Holidays | Are there any special public holidays they work on instead of closing? |
Social Media | |
18. Social Media Penetration | How popular is the brand on social media channels like Facebook, Instagram, Twitter and YouTube? |
19. Social Media Engagement | What level of engagement does the business generate with social media audiences? How frequently are pages updated with fresh content? |
20. Follower Growth | How many followers does the page have relative to its competitors and age of operation? |
21. Customer Loyalty | How does their social media presence reinforce customer loyalty? Do they reply to comments or offer special discounts? Do customers voluntarily share business posts to their own pages? |
Website Quality | |
22. Information | Does the website provide all the necessary information a customer could want/need? |
23. Clarity | Does the website’s copy have correct spelling and grammar? Is the writing easy to understand? |
24. Writing Quality | What’s the overall sophistication of the website’s copy? |
25. Real-Time Chat | Does the website implement a functional chat system for customer help and support? |
26. Appointment Booking/Placing Orders | Can customers easily make appointments or order products online? |
27. Aesthetic Quality | How attractive is the website? Does it have a cohesive visual theme? |
28. Contact Information | Is there accurate contact information available on the website? |
29. Emblem/Logo | Does the business website have a distinctive logo or emblem? |
30. Licensing | Are all relevant licenses maintained in good order by the business? |
31. Security | Does the website have an adequate and in-date SSL security certificate? |
32. Link structure | Is the website easy to navigate? Does it have a logical link structure? |
33. Performance | How long does it take an average page to load? |
Awards and Acknowledgements | |
34. History | What awards have they won in the past and have they been consecutive? |
35. Legitimacy | Have they revived a similar award from multiple credible sources? |
36. Special Achievements | Is the brand known for any special achievements? |
Feedback and Reviews | |
37. Complaints | Are there any outstanding complaints about the business? |
38. PR response | How effectively has the business handled complaints and related PR issues? |
39. Fake Complaints | Does to business received fake or exaggerated negative feedback? How do they handle this? |
40. Lawsuits | Are there any current or pending lawsuits involving the business with regards to consumer law? |
41. Rating and Reviews | Does the business have legitimate and sincere reviews? |
42. Current Reviews | What do the most recent reviews say about the quality of the business? |
43. Reviewer Credibility | Do the people leaving review have authority/credibility behind their opinion? |
44. Frequency | Is there a natural frequency of reviews over the life of the business? |
45. Responses | How does the business respond both negative/positive reviews? |
46. Key Concerns | Were there any major concerns common across multiple negative reviews? |
47. Review Analysis | What is the overall impression the reviews give about the business? |
Other | |
48. Discounts | Does the business offer genuine discounts to its customers? Are they in cash or percentages? |
49. Value | Does the business give fair value for the price it asks for? |
50. Location | Where is the business located? Is it convenient for customers? |
51. Special Offers | Are there any special one-time offers or unique services offered? |
52. Gifting | Does the business provide a form of gift voucher? |
53. Multiple Locations | Does the business have branches in multiple areas? |
54. Phone Service | Does the business respond enthusiastically to phone calls? Do they provide good phone service? |
55. Address Confirmation | Confirming the physical address of the business. |
56. Insurance Information | What kind of insurance does the business have? |
57. Warranties and Returns | What kind of returns or warranties policy does the business have? |
58. Website Host | What server is the website hosted on? |
59. Fundraisers and Community Engagement | Has the business been active in the community through fundraisers other charity work? |
60. Overall Satisfaction | Overall, how satisfactory is the business? |